
51.2V 50ah Rack Low Temperature LiFePO4 Battery Module 3U Energy Storage Device
ব্যক্তি যোগাযোগ : YI QUAN
ফোন নম্বর : 13631634942
হোয়াটসঅ্যাপ : +8613662635407
ন্যূনতম চাহিদার পরিমাণ : | 1 | মূল্য : | Negotiated The Price |
---|---|---|---|
প্যাকেজিং বিবরণ : | গ্রাহক চাহিদা | ডেলিভারি সময় : | 30-45 কাজের দিন |
পরিশোধের শর্ত : | L/C, D/A, D/P, T/T | যোগানের ক্ষমতা : | 1000PCS/দিন |
উৎপত্তি স্থল: | চীন, গুয়াংডং | পরিচিতিমুলক নাম: | FUNPACK |
---|---|---|---|
সাক্ষ্যদান: | CE ROHS UN38.3 | মডেল নম্বার: | LH-LP-JT5A |
বিস্তারিত তথ্য |
|||
Rated voltage: | 51.2V | Rated capacity: | 100Ah |
---|---|---|---|
Battery pack voltage range: | 58.4~40V | Total Power(kWh): | 5120Wh |
Combination: | 1P16S | Insulation resistance test value(Ω): | ≤30mΩ |
Gross weight: | >=55KG | Battery size: | 750*400*155mm(±2mm) |
লক্ষণীয় করা: | Rack LiFePO4 Energy Storage Battery,5120wh LiFePO4 Energy Storage Battery,51.2V 100ah Lifepo4 Battery Rack |
পণ্যের বর্ণনা
Battery parameter | Remark | ||
1 | Rated voltage | 51.2V | / |
2 | Rated capacity | 100Ah | / |
3 | Battery pack voltage range | 58.4~40V | / |
4 | Total Power(kWh) | 5120Wh | / |
5 | Combination | 1P16S | / |
6 | Insulation resistance test value(Ω) | ≤30mΩ | / |
7 | Operating temperature | Charging 0 ~ 45ºC; | / |
Discharging -10 ~ 50ºC | |||
8 | Standard charging current | 0.5C | / |
9 | Quick charging current | 1.0C | / |
10 | Standard discharge current | 1.0C | / |
11 | Maximum continuous discharge current | 2.0C | 10S |
12 | Gross weight | >=55KG | / |
13 | Ambient relative humidity | 25-85%RH | / |
14 | Battery size | 750*400*155mm(±2mm) | / |
15 | Open circuit voltage | Open circuit voltage measured within 24 hours after standard charge | ≥51V |
16 | Capacity retention | Fully charging, store them at (20±5)ºC for 28 days, then discharge to 40V @0.2C. | ≥300min |
Discharging time≥300min |
No. | Description |
Remark |
1 | Anderson terminal | Positive port/Negative port |
2 | Anderson terminal | Positive port/Negative port |
3 | Main switch | ON/OFF |
4 | / | / |
5 | Reset button | RST |
6 | RS485/CAN | RS485/CAN |
7 | / | / |
8 | ADS | Address code switch |
9 | LED | RUN |
10 | LED | ALM |
11 | LED | CAPACITY |
12 | Handle | Handle |
13 | Hanger | Bracket Pendant |
আপনার বার্তা লিখুন