
51.2V 50ah র্যাক নিম্ন তাপমাত্রা LiFePO4 ব্যাটারি মডিউল 3U শক্তি সঞ্চয় ডিভাইস
ব্যক্তি যোগাযোগ : YI QUAN
ফোন নম্বর : 13631634942
হোয়াটসঅ্যাপ : +8613662635407
ন্যূনতম চাহিদার পরিমাণ : | 100 | মূল্য : | Negotiated The Price |
---|---|---|---|
প্যাকেজিং বিবরণ : | গ্রাহক চাহিদা | ডেলিভারি সময় : | 30-45 কাজের দিন |
পরিশোধের শর্ত : | L/C, D/A, D/P, T/T | যোগানের ক্ষমতা : | 100PCS/দিন |
উৎপত্তি স্থল: | চীন, গুয়াংডং | পরিচিতিমুলক নাম: | FUNPACK |
---|---|---|---|
সাক্ষ্যদান: | CE ROHS UN38.3 | মডেল নম্বার: | FP-LP-51.2V 315Ah |
বিস্তারিত তথ্য |
|||
Cell: | Lifepo4 Battery Pack | Battery model: | FP-LP-51.2V315Ah |
---|---|---|---|
Max capacity: | 315Ah | Battery assembly method: | 3P16S |
Shipment voltage: | 51.2V | Maximum continuous charging: | 250A |
Maximum continuous discharging: | 200A | Voltage range: | 40-58.4V |
Cycle life: | 2000 times | Net weight of battery pack : | 165±10kg |
Enclosure box size(L*W*H): | 760*620*380mm | working temperature: | Disharge-20~60ºC |
লক্ষণীয় করা: | 315ah 51.2V LiFePO4 Battery Pack,2000 Cycle Life LiFePO4 Battery Pack,LiFePO4 Energy Storage Power Battery |
পণ্যের বর্ণনা
Product Description
315Ah Battery Pack Lifepo4 , 51.2V Lithium Iron Phosphate Battery 2000 Cycles Life
Product Basic Information Of 315ah Battery Pack LiFePO4, 51.2V.
tem | Specification |
Cell | Lifepo4 Battery Pack |
Battery model | FP-LP-51.2V315Ah |
Max capacity | 315Ah |
Battery assembly method | 3P16S |
Shipment voltage | 51.2V |
Maximum continuous charging | 250A |
Maximum continuous discharging | 200A |
Voltage range | 40-58.4V |
Cycle life | 2000 times |
Net weight of battery pack | 165±10kg |
Enclosure box size(L*W*H) | 760*620*380mm |
working temperature | Charge:-20~55ºC |
working temperature | Disharge-20~60ºC |
Main Applications of 315ah Battery Pack LiFePO4 51.2V:
আপনার বার্তা লিখুন